RBI released result for Officer Grade B General vacancy . Candidate can check result by the clicking on the link given below:
RBI Officer Grade-B Recruitment 2026 – Overview
| Dates | Application Fee* |
| Application Begin :29/04/2026 Last Date : 20/05/2026 Exam Fee Last Date : 20/05/2026 Exam Date :Phase I : 13/06/2026 Phase II : 25/07/2026 Admit Card Available : 05/06/2026 | General / OBC / EWS : 850/- SC / ST /PH : 100/- |
Age Limit
- Minimum Age : 21 Years
- Maximum Age : 30 Years
RBI Officer Grade B 2026 Eligibility
| Post Name | Total Post | UPPSC Assistant Teacher Eligibility 2025 |
| Officers Grade B General | 40 | Graduation Degree in Any Stream with Minimum 60% Marks, For SC / ST / PH 50% Marks. OR Master Degree in Any Subject with 55% Marks, for SC /ST / PH Pass Only. |
| Officers Grade B DEPR | 10 | Post Graduation Degree in Economics OR Master Degree in Finance / PGDM / MBA. |
| Officers Grade B DSIM | 10 | Post Graduation Degree in Statistics / Mathematics with 55 Marks in All Semester / Year. SC / ST Candidates : 50% Marks. |
Helpful Resources
| Download Result / Download Grade B DEPR Result | Click Here / Grade B DEPR Result |
| Admit Card | Click Here |
| Apply Online | Click Here |
| Official Notification | Click Here |
| Follow Our Channel For latest update | |
| Official Website | Click Here |